Previous notifications of rights to vote and financial Instruments (INMOBILIARIA DEL SUR, S.A. )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 18,669,031

Of which:

   - attributable to shares: 18,669,031

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 28/06/2021

Date of publication on the website CNMV: 22/12/2021

INVERSIONES AGRICOLAS INDUSTRIALES Y COMERCIALES, S.L.
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalRegister NumberDate of entry in the CNMV's registry
6.451 0.000 6.451 2024103520 01/08/2024
7.418 0.000 7.418 2021027777 02/03/2021
11.143 0.000 11.143 2020068038 25/06/2020
10.634 0.000 10.634 2018135632 27/11/2018
10.634 0.000 10.634 2017121070 02/11/2017
10.634 0.000 10.634 2016127285 11/11/2016
10.634 0.000 10.634 2016035502 01/04/2016
10.681 0.000 10.681 2015068585 29/05/2015
10.680 0.000 10.680 2015066522 25/05/2015
11.072 0.000 11.072 2014150480 23/12/2014
11.072 0.000 11.072 2013117031 12/08/2013
11.071 0.000 11.071 2013115866 07/08/2013
11.070 0.000 11.070 2013115090 05/08/2013
11.070 0.000 11.070 2013105874 24/07/2013
11.068 0.000 11.068 2013099320 12/07/2013
11.068 0.000 11.068 2013097941 10/07/2013
11.067 0.000 11.067 2013090960 24/06/2013
11.063 0.000 11.063 2013074147 17/05/2013
11.062 0.000 11.062 2013072108 14/05/2013
11.062 0.000 11.062 2013052548 23/04/2013
11.061 0.000 11.061 2013044261 05/04/2013
11.060 0.000 11.060 2012144270 22/10/2012
11.050 0.000 11.050 2012127230 06/09/2012
11.048 0.000 11.048 2012116288 06/08/2012
11.048 0.000 11.048 2012112476 31/07/2012
11.047 0.000 11.047 2012105126 24/07/2012
11.044 0.000 11.044 2012091589 28/06/2012
11.044 0.000 11.044 2012090273 26/06/2012
11.042 0.000 11.042 2012074980 22/05/2012
11.040 0.000 11.040 2012073995 21/05/2012
11.629 0.000 11.629 2012069659 11/05/2012
11.627 0.000 11.627 2012068456 09/05/2012
11.619 0.000 11.619 2012066343 07/05/2012
11.616 0.000 11.616 2012056156 27/04/2012
11.613 0.000 11.613 2012052340 25/04/2012
11.613 0.000 11.613 2012037338 16/03/2012
11.604 0.000 11.604 2012033339 06/03/2012
11.599 0.000 11.599 2012025909 21/02/2012
11.594 0.000 11.594 2012020851 10/02/2012
11.590 0.000 11.590 2012016384 02/02/2012
11.589 0.000 11.589 2012011253 31/01/2012
11.584 0.000 11.584 2012008019 25/01/2012
11.582 0.000 11.582 2012004302 18/01/2012
11.566 0.000 11.566 2012001861 10/01/2012
11.565 0.000 11.565 2012000064 02/01/2012
11.559 0.000 11.559 2011157511 23/12/2011
11.556 0.000 11.556 2011156386 21/12/2011
11.549 0.000 11.549 2011155613 20/12/2011
11.545 0.000 11.545 2011151087 02/12/2011
11.537 0.000 11.537 2011147736 22/11/2011
11.532 0.000 11.532 2011145929 16/11/2011
11.523 0.000 11.523 2011144730 11/11/2011
11.522 0.000 11.522 2011142496 04/11/2011
11.493 0.000 11.493 2011139126 31/10/2011
11.493 0.000 11.493 2011134273 26/10/2011
11.493 0.000 11.493 2011132489 21/10/2011
11.492 0.000 11.492 2011130776 19/10/2011
11.490 0.000 11.490 2011129338 17/10/2011
11.487 0.000 11.487 2011126263 06/10/2011
11.486 0.000 11.486 2011124688 03/10/2011
11.485 0.000 11.485 2011123429 28/09/2011
11.484 0.000 11.484 2011119784 16/09/2011
11.484 0.000 11.484 2011118445 12/09/2011
11.484 0.000 11.484 2011116924 05/09/2011
11.483 0.000 11.483 2011113990 24/08/2011
11.482 0.000 11.482 2011110579 11/08/2011
11.482 0.000 11.482 2011106863 02/08/2011
11.482 0.000 11.482 2011102864 29/07/2011
11.467 0.000 11.467 2011095730 20/07/2011
11.455 0.000 11.455 2011095212 19/07/2011
11.452 0.000 11.452 2011093378 15/07/2011
11.441 0.000 11.441 2011091165 11/07/2011
11.427 0.000 11.427 2011090221 07/07/2011
11.422 0.000 11.422 2011081474 15/06/2011
11.405 0.000 11.405 2011078429 06/06/2011
11.398 0.000 11.398 2011075951 30/05/2011
11.397 0.000 11.397 2011073873 24/05/2011
11.322 0.000 11.322 2011069207 12/05/2011
11.303 0.000 11.303 2011068113 10/05/2011
11.299 0.000 11.299 2011054644 28/04/2011
11.296 0.000 11.296 2011051693 26/04/2011
11.290 0.000 11.290 2011050130 20/04/2011
11.285 0.000 11.285 2011047969 15/04/2011
11.283 0.000 11.283 2011046628 13/04/2011
11.281 0.000 11.281 2011040598 30/03/2011
11.279 0.000 11.279 2011038867 25/03/2011
11.271 0.000 11.271 2011036553 21/03/2011
11.268 0.000 11.268 2011035277 17/03/2011
11.266 0.000 11.266 2011033936 14/03/2011
11.264 0.000 11.264 2011031908 08/03/2011
11.255 0.000 11.255 2011031062 04/03/2011
11.255 0.000 11.255 2011028711 28/02/2011
11.236 0.000 11.236 2011026628 23/02/2011
11.204 0.000 11.204 2011024888 18/02/2011
11.196 0.000 11.196 2011023394 15/02/2011
11.174 0.000 11.174 2011021883 10/02/2011
11.159 0.000 11.159 2011020953 08/02/2011
11.158 0.000 11.158 2011019406 03/02/2011
11.158 0.000 11.158 2011010613 27/01/2011
11.156 0.000 11.156 2011008628 25/01/2011
11.145 0.000 11.145 2011006583 21/01/2011
11.139 0.000 11.139 2011004331 18/01/2011
11.136 0.000 11.136 2011001903 11/01/2011
11.134 0.000 11.134 2011000903 05/01/2011
11.131 0.000 11.131 2010160737 30/12/2010
11.129 0.000 11.129 2010160062 29/12/2010
11.124 0.000 11.124 2010159568 27/12/2010
11.119 0.000 11.119 2010153471 07/12/2010
11.110 0.000 11.110 2010152259 01/12/2010
11.093 0.000 11.093 2010150645 26/11/2010
11.072 0.000 11.072 2010149375 23/11/2010
11.065 0.000 11.065 2010146816 16/11/2010
11.061 0.000 11.061 2010145261 11/11/2010
11.060 0.000 11.060 2010144265 08/11/2010
11.058 0.000 11.058 2010141617 02/11/2010
11.057 0.000 11.057 2010134895 27/10/2010
11.049 0.000 11.049 2010133377 25/10/2010
11.027 0.000 11.027 2010131336 20/10/2010
11.002 0.000 11.002 2010128555 14/10/2010
11.001 0.000 11.001 2010127638 11/10/2010
11.001 0.000 11.001 2010127165 08/10/2010
10.993 0.000 10.993 2010125303 04/10/2010
10.985 0.000 10.985 2010124928 01/10/2010
10.984 0.000 10.984 2010123633 28/09/2010
10.982 0.000 10.982 2010122825 24/09/2010
10.981 0.000 10.981 2010121373 21/09/2010
10.976 0.000 10.976 2010120082 17/09/2010
10.975 0.000 10.975 2010119670 16/09/2010
10.974 0.000 10.974 2010109970 06/08/2010
10.972 0.000 10.972 2010109071 04/08/2010
10.971 0.000 10.971 2010107311 02/08/2010
10.945 0.000 10.945 2010105939 30/07/2010
10.918 0.000 10.918 2010099000 26/07/2010
10.899 0.000 10.899 2010096062 21/07/2010
10.898 0.000 10.898 2010093740 16/07/2010
10.891 0.000 10.891 2010089272 06/07/2010
10.885 0.000 10.885 2010088781 05/07/2010
10.881 0.000 10.881 2010081645 16/06/2010
10.876 0.000 10.876 2010080381 14/06/2010
10.873 0.000 10.873 2010079089 09/06/2010
10.864 0.000 10.864 2010075284 28/05/2010
10.861 0.000 10.861 2010072856 24/05/2010
10.857 0.000 10.857 2010071731 20/05/2010
10.806 0.000 10.806 2010069534 14/05/2010
10.802 0.000 10.802 2010064808 05/05/2010
10.801 0.000 10.801 2010063231 03/05/2010
10.797 0.000 10.797 2010050727 28/04/2010
10.791 0.000 10.791 2010047746 23/04/2010
10.790 0.000 10.790 2010043165 16/04/2010
10.773 0.000 10.773 2010042394 15/04/2010
10.763 0.000 10.763 2010039936 08/04/2010
10.762 0.000 10.762 2010036108 25/03/2010
10.737 0.000 10.737 2010029048 03/03/2010
10.737 0.000 10.737 2010025424 23/02/2010
10.733 0.000 10.733 2010023422 17/02/2010
10.724 0.000 10.724 2010020168 08/02/2010
10.715 0.000 10.715 2010008832 27/01/2010
10.714 0.000 10.714 2010005244 21/01/2010
10.713 0.000 10.713 2010000393 05/01/2010
10.712 0.000 10.712 2010000392 05/01/2010
10.711 0.000 10.711 2010000400 05/01/2010
10.709 0.000 10.709 2009161170 28/12/2009
10.706 0.000 10.706 2009161171 28/12/2009
10.705 0.000 10.705 2009090087 23/07/2009
10.703 0.000 10.703 2009041949 22/04/2009
10.682 0.000 10.682 2009029561 18/03/2009
10.675 0.000 10.675 2009020917 25/02/2009
10.628 0.000 10.628 2008116908 04/12/2008
10.575 0.000 10.575 2008000698 04/01/2008

This notification annuls other previously sent

Annuled notification