(EDREAMS ODIGEO, S.A. )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 112.625.059

Of which:

   - attributable to shares: 112.625.059

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 07/08/2026

Date of publication on the website CNMV: 20/08/2026

UBS GROUP AG
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalNúmero de RegistroF.Registro Entrada CNMV
5,152 0,175 5,327 2026146303 19/11/2026
4,860 0,175 5,035 2026145309 17/11/2026
4,180 0,138 4,318 2026141817 05/11/2026
6,137 0,168 6,305 2026140492 02/11/2026
3,157 0,104 3,261 2026132496 13/10/2026
6,127 0,123 6,250 2026132137 12/10/2026
3,119 0,125 3,244 2026131618 08/10/2026
6,020 0,187 6,207 2026130751 07/10/2026
4,369 0,325 4,694 2026130083 05/10/2026
2,941 0,306 3,247 2026129634 02/10/2026
4,242 0,227 4,469 2026128389 30/09/2026
0,052 0,229 0,281 2026127435 28/09/2026
5,948 0,163 6,111 2026127698 29/09/2026
3,882 0,023 3,905 2026122584 15/09/2026
1,220 0,023 1,243 2026122042 14/09/2026
3,339 0,020 3,359 2026121368 10/09/2026
0,478 0,015 0,493 2026121040 09/09/2026
3,054 0,015 3,069 2026119915 07/09/2026
6,054 0,011 6,065 2026119424 03/09/2026
4,004 0,011 4,015 2026118418 01/09/2026
5,486 0,011 5,497 2026117735 31/08/2026
3,372 0,011 3,383 2026115251 25/08/2026
6,062 0,011 6,073 2026115061 25/08/2026
3,194 0,011 3,205 2026114340 21/08/2026
5,766 0,011 5,777 2026113994 20/08/2026
4,234 0,011 4,245 2026113570 18/08/2026
6,018 0,011 6,029 2026113419 18/08/2026
3,191 0,011 3,202 2026113178 17/08/2026
2,675 0,011 2,686 2026112718 13/08/2026
3,612 0,011 3,623 2026112451 12/08/2026
2,668 0,011 2,679 2026111973 11/08/2026
3,269 0,011 3,280 2026111537 07/08/2026
2,793 0,012 2,805 2026005714 20/01/2026
8,681 0,012 8,693 2024111580 10/09/2024
0,111 0,000 0,111 2024073356 03/06/2024
7,820 0,005 7,825 2024068698 23/05/2024
0,111 0,000 0,111 2024068224 22/05/2024
8,187 0,005 8,192 2024067004 20/05/2024
0,127 0,000 0,127 2024001183 04/01/2024
8,767 0,018 8,785 2023147681 21/12/2023
0,132 0,000 0,132 2023138804 29/11/2023
7,785 0,018 7,803 2023138753 29/11/2023
0,132 0,000 0,132 Ver Información adicional (PDF) 2023137389 24/11/2023
7,785 0,018 7,803 Ver Información adicional (PDF) 2023137082 23/11/2023
0,132 0,000 0,132 2023111517 13/09/2023
8,775 0,019 8,794 2023111067 11/09/2023
0,132 0,000 0,132 2023110696 08/09/2023
8,595 0,019 8,614 2023109071 01/09/2023
0,132 0,000 0,132 2023108460 30/08/2023
8,608 0,019 8,627 2023102805 03/08/2023
0,132 0,000 0,132 2023102158 02/08/2023
8,599 0,022 8,621 2023090724 21/07/2023
0,097 0,000 0,097 2023083985 10/07/2023
7,796 0,024 7,820 2023082247 06/07/2023
0,053 0,000 0,053 2023063471 18/05/2023
8,698 0,005 8,703 2023060358 10/05/2023
0,053 0,000 0,053 2023058395 04/05/2023
8,728 0,014 8,742 2023029834 28/02/2023
0,052 0,000 0,052 2023009326 26/01/2023
8,378 0,005 8,383 2022151520 08/12/2022
0,052 0,000 0,052 2022147038 28/11/2022
8,433 0,005 8,438 2022146470 25/11/2022
0,036 0,000 0,036 2021145950 23/11/2021
5,911 0,000 5,911 2021144832 22/11/2021
0,036 0,000 0,036 2021140030 11/11/2021
5,895 0,000 5,895 2021140028 11/11/2021
0,036 0,000 0,036 2021139673 10/11/2021
5,931 0,000 5,931 2021139296 09/11/2021
0,036 0,000 0,036 2021118015 14/09/2021
6,167 0,028 6,195 2021117478 13/09/2021
0,036 0,000 0,036 2021110533 11/08/2021
5,793 0,000 5,793 2021110202 10/08/2021

Esta notificación anula otras anteriores

Notificación anulada